Product Description
Motorcycle F68 125cc:
EEC
Specifications
Model: | F68-125 | F68-200 |
Dimension (LxWxH)mm: | 2200×740×1230 | 2200×740×1230 |
Wheelbase (mm): | 1320 | 1320 |
Ground Clearance (mm): | 200 | 200 |
Net Weight (kg): | 110 | 110 |
Gross Weight (kg): | 120 | 120 |
Max Loadage (kg): | 150 | 150 |
Displacement (ml): | 124 | 196.98 |
Max Power (kw/r/min): | 7.0/8000 | 10.8/8000 |
Max Torquel (n.m/r/min): | 9.0/6500 | 13.8/6500 |
Front Tyre: | 110/70-17 | 110/70-17 |
Rear Tyre: | 140/60-17 | 140/60-17 |
Tank Capacity (L): | 14 | 14 |
Fuel | Gasoline | Gasoline |
Brake Model (Fr/Rr): | Disc/Drum | Disc/Drum |
Brake Operation (Fr/Rr): | Hand/Foot | Hand/Foot |
Gallery